loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 2,528.46 5.81 -1.25
Equity-Axis Bank May 31, 2025 1,800.21 4.14 0.61
Equity-ICICI Bank May 31, 2025 1,659.98 3.82 1.32
Equity-GE Vernova T&D May 31, 2025 1,459.49 3.36 43.12
Equity-Reliance Industr May 31, 2025 1,430.70 3.29 1.13
Equity-Linde India May 31, 2025 1,144.24 2.63 18.46
Equity-Max Financial May 31, 2025 1,142.05 2.63 9.39
Equity-Bajaj Finance May 31, 2025 1,035.74 2.38 -9.69
Equity-NTPC May 31, 2025 961.35 2.21 -5.82
Equity-Vesuvius India May 31, 2025 934.81 2.15 27.75
Equity-EIH May 31, 2025 877.09 2.02 -0.23
Equity-Larsen & Toubro May 31, 2025 875.55 2.01 10.00
Equity-St Bk of India May 31, 2025 861.04 1.98 -5.88
Equity-Tata Power Co. May 31, 2025 772.48 1.78 2.19
Equity-Infosys May 31, 2025 750.17 1.73 4.17
Equity-Hitachi Energy May 31, 2025 726.07 1.67 32.82
Equity-Indian Hotels Co May 31, 2025 710.71 1.63 -2.27
Equity-HDFC AMC May 31, 2025 674.90 1.55 9.34
Equity-SBI Cards May 31, 2025 621.95 1.43 5.44
Reverse Repo-TREPS May 31, 2025 587.08 1.35 -54.43
Equity-ITC May 31, 2025 539.69 1.24 0.00
Equity-Kennametal India May 31, 2025 493.38 1.13 21.64
Equity-Samvardh. Mothe. May 31, 2025 459.36 1.06 22.23
Equity-Voltas May 31, 2025 436.64 1.00 33.72
Equity-HCL Technologies May 31, 2025 425.52 0.98 4.41
Equity-HDFC Life Insur. May 31, 2025 427.27 0.98 4.46
Equity-Crompton Gr. Con May 31, 2025 421.50 0.97 28.88
Equity-FSN E-Commerce May 31, 2025 419.63 0.97 4.57
Equity-Aditya AMC May 31, 2025 404.03 0.93 12.93
Equity-Vishal Mega Mart May 31, 2025 392.96 0.90 6.62
Equity-Eternal Ltd May 31, 2025 375.60 0.86 2.49
Equity-Bosch May 31, 2025 335.61 0.77 6.65
Equity-Swiggy May 31, 2025 334.76 0.77 303.86
Equity-Devyani Intl. May 31, 2025 336.42 0.77 -6.19
Equity-Container Corpn. May 31, 2025 335.15 0.77 76.19
Equity-PVR Inox May 31, 2025 325.30 0.75 4.55
Equity-AU Small Finance May 31, 2025 314.73 0.72 2.13
Equity-Delhivery May 31, 2025 302.07 0.69 17.17
Equity-Jubilant Food. May 31, 2025 294.21 0.68 -15.86
Equity-K E C Intl. May 31, 2025 289.76 0.67 19.22
Equity-NTPC Green May 31, 2025 290.54 0.67 10.65
Equity-ZF Commercial May 31, 2025 289.38 0.67 6.71
Equity-Info Edg.(India) May 31, 2025 285.85 0.66 0.96
Equity-Berger Paints May 31, 2025 283.40 0.65 4.43
Equity-Abbott India May 31, 2025 266.43 0.61 1.57
Equity-One 97 May 31, 2025 263.23 0.61 2.97
Equity-Divi`s Lab. May 31, 2025 263.78 0.61 8.62
Equity-CG Power & Ind May 31, 2025 260.12 0.60 9.56
Equity-Tata Steel May 31, 2025 251.22 0.58 14.95
Equity-REC Ltd May 31, 2025 251.72 0.58 -4.24
Equity-Medplus Health May 31, 2025 244.30 0.56 19.88
Equity-Vijaya Diagnost. May 31, 2025 242.84 0.56 3.57
Equity-Timken India May 31, 2025 239.12 0.55 27.40
Equity-UTI AMC May 31, 2025 237.73 0.55 16.77
Equity-Tata Consumer May 31, 2025 235.94 0.54 -5.10
Equity-Bajaj Auto May 31, 2025 233.85 0.54 7.19
Equity-Gland Pharma May 31, 2025 232.95 0.54 13.47
Equity-Page Industries May 31, 2025 232.75 0.54 1.68
Equity-Gillette India May 31, 2025 230.67 0.53 17.81
Equity-CIE Automotive May 31, 2025 224.26 0.52 10.79
Equity-Schneider Elect. May 31, 2025 217.37 0.50 30.70
Equity-Emami May 31, 2025 211.55 0.49 -4.07
Equity-A B B May 31, 2025 209.08 0.48 8.12
Equity-Dalmia BharatLtd May 31, 2025 210.58 0.48 3.79
Equity-Shoppers Stop May 31, 2025 209.06 0.48 -0.23
Equity-Pfizer May 31, 2025 203.68 0.47 30.76
Equity-Tata Motors May 31, 2025 204.59 0.47 11.68
Equity-Sona BLW Precis. May 31, 2025 200.85 0.46 13.05
Equity-Kansai Nerolac May 31, 2025 193.69 0.45 -1.35
Equity-Exide Inds. May 31, 2025 193.43 0.44 9.98
Equity-SBI Life Insuran May 31, 2025 189.68 0.44 2.63
Equity-M & M May 31, 2025 190.50 0.44 91.33
Equity-Team Lease Serv. May 31, 2025 182.14 0.42 3.44
Equity-CESC May 31, 2025 177.20 0.41 2.13
Equity-Lupin May 31, 2025 176.19 0.41 -6.58
Equity-Siemens May 31, 2025 175.60 0.40 52.94
Equity-Sapphire Foods May 31, 2025 173.55 0.40 0.51
Equity-Power Fin.Corpn. May 31, 2025 169.48 0.39 -0.36
Equity-Kajaria Ceramics May 31, 2025 165.51 0.38 47.81
Equity-Interglobe Aviat May 31, 2025 166.80 0.38 0.00
Equity-CARE Ratings May 31, 2025 164.04 0.38 48.53
Equity-3M India May 31, 2025 164.14 0.38 -3.33
Equity-J B Chemicals & May 31, 2025 159.22 0.37 3.96
Equity-UltraTech Cem. May 31, 2025 162.96 0.37 -3.70
Equity-NLC India May 31, 2025 162.21 0.37 6.21
Equity-Amara Raja Ener. May 31, 2025 157.18 0.36 6.06
Equity-United Breweries May 31, 2025 156.09 0.36 -8.48
Equity-Hyundai Motor I May 31, 2025 158.10 0.36 8.18
Equity-Ajanta Pharma May 31, 2025 152.52 0.35 -7.22
Equity-VRL Logistics May 31, 2025 153.56 0.35 24.05
Equity-Chalet Hotels May 31, 2025 149.15 0.34 15.94
Equity-Narayana Hrudaya May 31, 2025 149.83 0.34 -0.94
Equity-Sheela Foam May 31, 2025 147.79 0.34 1.80
Equity-Bharat Forge May 31, 2025 141.16 0.32 12.38
Equity-J K Cements May 31, 2025 137.44 0.32 7.53
Equity-Emcure Pharma May 31, 2025 132.99 0.31 30.14
Equity-Syngene Intl. May 31, 2025 131.04 0.30 1.97
Equity-AAVAS Financiers May 31, 2025 129.04 0.30 -5.12
Equity-Colgate-Palmoliv May 31, 2025 127.29 0.29 -5.08
Equity-Niva Bupa Health May 31, 2025 124.72 0.29 13.11
Equity-Mahindra Logis. May 31, 2025 125.45 0.29 5.48
Equity-AWFIS Space May 31, 2025 123.09 0.28 0.60
Equity-SRF May 31, 2025 115.18 0.26 -4.92
Equity-PNB Housing May 31, 2025 112.22 0.26 0.00
Equity-Craftsman Auto May 31, 2025 111.95 0.26 21.69
Equity-Sai Life May 31, 2025 108.24 0.25 57.02
Equity-Dr Lal Pathlabs May 31, 2025 104.67 0.24 0.63
Equity-Finolex Cables May 31, 2025 98.17 0.23 12.38
Equity-Afcons Infrastr. May 31, 2025 100.42 0.23 1.05
Equity-Sanofi India May 31, 2025 94.36 0.22 4.20
Equity-Electronics Mart May 31, 2025 97.12 0.22 5.54
Equity-Varun Beverages May 31, 2025 95.19 0.22 -8.88
Equity-Triveni Turbine May 31, 2025 91.76 0.21 11.75
Equity-Siemens Ener.Ind May 31, 2025 90.38 0.21 0.00
Equity-Indigo Paints May 31, 2025 92.09 0.21 10.74
Equity-Whirlpool India May 31, 2025 86.20 0.20 -1.86
Equity-Sanofi Consumer May 31, 2025 80.28 0.18 6.65
Equity-A B Lifestyle May 31, 2025 76.27 0.18 0.00
Equity-TCI Express May 31, 2025 74.95 0.17 22.15
Equity-VST Till. Tract. May 31, 2025 67.78 0.16 7.50
Equity-Vedant Fashions May 31, 2025 71.50 0.16 1.96
Equity-Sansera Enginee. May 31, 2025 70.05 0.16 25.54
Equity-Brigade Enterpr. May 31, 2025 71.15 0.16 6.40
Equity-Kalpataru Proj. May 31, 2025 70.44 0.16 17.14
Equity-Cyient DLM May 31, 2025 63.87 0.15 8.19
Equity-Ola Electric May 31, 2025 58.22 0.13 4.66
Equity-Aditya Bir. Fas. May 31, 2025 38.30 0.09 -67.43
Equity-Go Fashion (I) May 31, 2025 39.63 0.09 0.00
Equity-ITC Hotels May 31, 2025 24.83 0.06 11.34
Equity-Bajaj Consumer May 31, 2025 6.50 0.01 -83.57
Cash & Cash Equivalent-C C I May 31, 2025 0.60 0.00 -91.86
Net CA & Others-Net CA & Others May 31, 2025 -36.43 -0.09 0.00