loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,520.36 5.48 3.17
Equity-EIH Mar 31, 2024 1,190.21 4.29 10.53
Equity-ICICI Bank Mar 31, 2024 1,060.43 3.82 3.91
Equity-Linde India Mar 31, 2024 1,050.01 3.78 19.04
Equity-Reliance Industr Mar 31, 2024 861.79 3.11 9.25
Equity-Axis Bank Mar 31, 2024 837.77 3.02 -2.60
Equity-Bajaj Finance Mar 31, 2024 725.13 2.61 39.40
Equity-Larsen & Toubro Mar 31, 2024 715.25 2.58 8.23
Equity-Max Financial Mar 31, 2024 701.54 2.53 3.35
Equity-St Bk of India Mar 31, 2024 692.16 2.49 -7.48
Equity-Indian Hotels Co Mar 31, 2024 681.19 2.46 -3.25
Equity-HDFC AMC Mar 31, 2024 638.48 2.30 0.03
Equity-NTPC Mar 31, 2024 621.23 2.24 0.06
Equity-Tata Power Co. Mar 31, 2024 603.13 2.17 -0.47
Equity-ITC Mar 31, 2024 576.11 2.08 28.90
Equity-GE T&D India Mar 31, 2024 557.13 2.01 -7.66
Equity-Vesuvius India Mar 31, 2024 538.03 1.94 2.17
Equity-Kennametal India Mar 31, 2024 465.05 1.68 2.78
Equity-PVR Inox Mar 31, 2024 437.89 1.58 -3.27
Equity-HCL Technologies Mar 31, 2024 401.32 1.45 -13.86
Equity-Zomato Ltd Mar 31, 2024 382.97 1.38 10.06
Equity-Voltas Mar 31, 2024 357.43 1.29 -0.50
Equity-Shoppers Stop Mar 31, 2024 336.16 1.21 0.68
Equity-Infosys Mar 31, 2024 329.65 1.19 -10.51
Equity-Samvardh. Mothe. Mar 31, 2024 317.93 1.15 -1.76
Reverse Repo-TREPS Mar 31, 2024 293.97 1.06 18.29
Equity-Trent Mar 31, 2024 276.36 1.00 1.71
Equity-Bosch Mar 31, 2024 275.78 0.99 5.04
Equity-Gland Pharma Mar 31, 2024 261.37 0.94 4.49
Equity-Sun Pharma.Inds. Mar 31, 2024 248.47 0.90 2.70
Equity-Aditya AMC Mar 31, 2024 250.25 0.90 0.00
Equity-SBI Cards Mar 31, 2024 238.94 0.86 -5.16
Equity-CIE Automotive Mar 31, 2024 230.27 0.83 4.74
Equity-Aditya Bir. Fas. Mar 31, 2024 231.38 0.83 -8.73
Equity-Tata Motors Mar 31, 2024 228.34 0.82 -3.88
Equity-REC Ltd Mar 31, 2024 225.50 0.81 2.02
Equity-Hitachi Energy Mar 31, 2024 215.77 0.78 61.22
Equity-Schneider Elect. Mar 31, 2024 214.16 0.77 16.30
Equity-Triveni Turbine Mar 31, 2024 210.33 0.76 -9.24
Equity-Canara Bank Mar 31, 2024 180.13 0.65 -11.36
Equity-A B B Mar 31, 2024 174.92 0.63 16.82
Equity-UTI AMC Mar 31, 2024 176.15 0.63 -8.58
Equity-Power Fin.Corpn. Mar 31, 2024 170.73 0.62 -2.61
Equity-Vijaya Diagnost. Mar 31, 2024 171.70 0.62 -1.23
Equity-Sapphire Foods Mar 31, 2024 171.20 0.62 4.45
Equity-Medplus Health Mar 31, 2024 171.96 0.62 -1.19
Equity-Info Edg.(India) Mar 31, 2024 168.03 0.61 6.16
Equity-CG Power & Indu. Mar 31, 2024 163.13 0.59 46.28
Equity-Siemens Mar 31, 2024 161.47 0.58 14.85
Equity-Crompton Gr. Con Mar 31, 2024 160.90 0.58 -8.08
Equity-Honeywell Auto Mar 31, 2024 157.71 0.57 1.99
Equity-CreditAcc. Gram. Mar 31, 2024 159.44 0.57 -2.98
Equity-Mahindra Logis. Mar 31, 2024 157.00 0.57 -3.72
Equity-Zydus Lifesci. Mar 31, 2024 158.64 0.57 5.27
Equity-Container Corpn. Mar 31, 2024 157.94 0.57 -9.75
Equity-J B Chem & Pharm Mar 31, 2024 156.76 0.56 5.67
Equity-Exide Inds. Mar 31, 2024 152.28 0.55 -4.92
Equity-Varroc Engineer Mar 31, 2024 153.10 0.55 3.34
Equity-Pfizer Mar 31, 2024 152.21 0.55 -8.90
Equity-M & M Mar 31, 2024 153.71 0.55 -20.46
Indian Mutual Funds-Nippon India Liquid Fund - Dir Mar 31, 2024 150.22 0.54 0.00
Equity-Sona BLW Precis. Mar 31, 2024 148.25 0.53 2.41
Equity-Lupin Mar 31, 2024 145.51 0.52 -0.26
Equity-Jubilant Food. Mar 31, 2024 143.63 0.52 0.00
Equity-3M India Mar 31, 2024 142.57 0.51 -2.45
Equity-K E C Intl. Mar 31, 2024 140.85 0.51 -4.46
Equity-Ajanta Pharma Mar 31, 2024 140.31 0.51 1.03
Equity-Amara Raja Ener. Mar 31, 2024 139.34 0.50 -17.36
Equity-Divi`s Lab. Mar 31, 2024 137.45 0.50 -1.25
Equity-Zee Entertainmen Mar 31, 2024 138.55 0.50 -13.92
Equity-Colgate-Palmoliv Mar 31, 2024 135.65 0.49 7.27
Equity-Tata Consumer Mar 31, 2024 131.54 0.47 -7.89
Equity-Sanofi India Mar 31, 2024 123.63 0.45 -5.80
Equity-Gillette India Mar 31, 2024 123.87 0.45 0.18
Equity-Abbott India Mar 31, 2024 121.34 0.44 -4.62
Equity-One 97 Mar 31, 2024 118.26 0.43 -0.16
Equity-Devyani Intl. Mar 31, 2024 116.93 0.42 -0.79
Equity-NLC India Mar 31, 2024 114.05 0.41 0.00
Equity-Narayana Hrudaya Mar 31, 2024 110.30 0.40 -11.42
Equity-Electronics Mart Mar 31, 2024 108.16 0.39 -7.55
Equity-Emami Mar 31, 2024 106.24 0.38 12.66
Equity-CARE Ratings Mar 31, 2024 102.24 0.37 -3.56
Equity-Finolex Cables Mar 31, 2024 100.92 0.36 8.71
Equity-Whirlpool India Mar 31, 2024 97.41 0.35 -2.82
Equity-Timken India Mar 31, 2024 98.45 0.35 5.07
Equity-Dalmia BharatLtd Mar 31, 2024 90.72 0.33 -4.09
Equity-Sheela Foam Mar 31, 2024 88.93 0.32 -8.91
Equity-Multi Comm. Exc. Mar 31, 2024 83.87 0.30 -21.37
Equity-Kansai Nerolac Mar 31, 2024 77.66 0.28 -3.36
Equity-VRL Logistics Mar 31, 2024 75.24 0.27 15.05
Equity-Tata Steel Mar 31, 2024 70.13 0.25 10.65
Equity-AU Small Finance Mar 31, 2024 70.63 0.25 23.94
Equity-Chalet Hotels Mar 31, 2024 68.67 0.25 8.98
Equity-M & M Fin. Serv. Mar 31, 2024 69.70 0.25 -1.62
Equity-TCI Express Mar 31, 2024 63.57 0.23 2.96
Equity-FSN E-Commerce Mar 31, 2024 62.64 0.23 3.22
Equity-CESC Mar 31, 2024 60.83 0.22 -4.10
Equity-VST Till. Tract. Mar 31, 2024 57.15 0.21 -1.20
Equity-Bajaj Consumer Mar 31, 2024 57.51 0.21 -9.63
Equity-Kaynes Tech Mar 31, 2024 54.70 0.20 79.43
Equity-Team Lease Serv. Mar 31, 2024 53.56 0.19 -9.03
Equity-GE Power Mar 31, 2024 45.27 0.16 -20.85
Equity-Kalpataru Proj. Mar 31, 2024 42.80 0.15 10.73
Equity-Blue Star Mar 31, 2024 13.01 0.05 -59.28
Cash & Cash Equivalent-C C I Mar 31, 2024 0.24 0.00 -82.69
Net CA & Others-Net CA & Others Mar 31, 2024 -25.26 -0.10 0.00